The Ryse Residences Factsheet
Name | The Ryse Residences |
Location | Pasir Ris Drive 3 / Drive 8 / Central opposite White Sands, Singapore |
Site Area | 38,003.7 sqm |
Developer | Phoenix Residential Pte Ltd and Phoenix Commercial Pte Ltd (JV between Allgreen Properties & Kerry Properties) |
Allowable Development | Mixed-Use Development |
Maximum Permissible Gross Floor Area | 95,010 sqm |
Maximum Building Height | 49 to 53 m AMSL |
Estimated Number of Housing Units | 487 apartments above three levels of retail space |
Plot Ratio | 2.5 |
District | 18 |
Lease Period | 99 years |
The Ryse Residences Units Mix
Unit Type | Unit Size | No. of Unit |
1 Bedroom | TBA | TBA |
2 Bedroom | TBA | TBA |
2 Bedroom Premium | TBA | TBA |
3 Bedroom | TBA | TBA |
3 Bedroom + Study | TBA | TBA |
4 Bedroom Premium | TBA | TBA |
5 Bedroom Premium | TBA | TBA |